Description
size | length | sleeve | bust *2 | pants length |
---|---|---|---|---|
80 | 34 | 29 | 27 | 45 |
90 | 36 | 30 | 28 | 48 |
100 | 38 | 31 | 29 | 51 |
110 | 42 | 32 | 30 | 54 |
unit:cm
Cartoon Train Windbreaker Jacket
size | length | sleeve | bust *2 | pants length |
---|---|---|---|---|
80 | 34 | 29 | 27 | 45 |
90 | 36 | 30 | 28 | 48 |
100 | 38 | 31 | 29 | 51 |
110 | 42 | 32 | 30 | 54 |
unit:cm